Gupshup charges a standard 0.001 USD per message fee. WhatsApp charges conversation based fee and it is billed at actuals.

| Component | Price in USD | |||||
|---|---|---|---|---|---|---|
If the country code is the same, the system differentiates messages using the region codeKnow more | ||||||
WhatsApp Fee |
| |||||
| Marketing | ||||||
| Utility | ||||||
| Authentication | ||||||
| Authentication (International) | ||||||
| Marketing (Optimized/MM Lite) | ||||||
| Service | FREE | |||||
| Conversations starting from Ads (Free Entry Point) that click to WhatsApp or Facebook page CTAs | FREE | |||||
| Voice - Business Initiated Calls (Outbound calls per minute, Billed at 6 Seconds plus) | ||||||
| Voice - User Initiated Calls (Inbound Calls) | FREE | |||||
Gupshup Fee (Applicable for all messages) |
| |||||
| Template message (for outgoing text) | 0.001 | |||||
| Session message (for outgoing and incoming text) | 0.001 | |||||
| Any media | FREE | |||||
| Voice - user and business initiated calls (per second) | 0.0001 | |||||
Meta’s Per Message Pricing is now live. Learn here how to be prepared. | ||||||
| Get Started | ||||||
For enterprise features & pricing, please click here